motor technology - IP rating
Choosing a motor for drive in a system is not a hard thing to do as long as you know the specification and the environmental requirement. It means we have to define how bad the working area surrounding the motor, as dust and water are critical for the motor's lifetime.
There are also additional number, to specify the resistance of equipment to mechanical impact. This mechanical impact is identified by the energy needed to qualify a specified resistance level, which is measured in joules (J). But the most recent products did not use this anymore , instead they use IK rating to specify this additional number
The IP69K test specification was initially developed for road vehicles, especially those that need regular intensive cleaning (dump trucks, cement mixers, etc.), but also finds use in other areas (e.g., food industry, car wash centres).
The IP Code (or International Protection Rating, sometimes also interpreted as Ingress Protection Rating) consists of the letters IP followed by two digits and an optional letter. As defined ininternational standard IEC 60529:
The first digit indicates degree of protection provided by the enclosure with respect to persons and solid foreign objects entering the enclosure;
The second digit indicates degree of protection provided by the enclosure with respect to harmful water ingress.
The second digit indicates degree of protection provided by the enclosure with respect to harmful water ingress.
SOLIDS, First Digit
Level | Object size protected against | Effective against |
---|---|---|
0 | — | No protection against contact and ingress of objects |
1 | >50 mm | Any large surface of the body, such as the back of a hand, but no protection against deliberate contact with a body part |
2 | >12.5 mm | Fingers or similar objects |
3 | >2.5 mm | Tools, thick wires, etc. |
4 | >1 mm | Most wires, screws, etc. |
5 | Dust protected | Ingress of dust is not entirely prevented, but it must not enter in sufficient quantity to interfere with the satisfactory operation of the equipment; complete protection against contact |
6 | Dust tight | No ingress of dust; complete protection against contact |
LIQUIDS, Second Digit
Level | Protected against | Testing for | Details |
---|---|---|---|
0 | Not protected | — | — |
1 | Dripping water | Dripping water (vertically falling drops) shall have no harmful effect. | Test duration: 10 minutes Water equivalent to 1mm rainfall per minute |
2 | Dripping water when tilted up to 15° | Vertically dripping water shall have no harmful effect when the enclosure is tilted at an angle up to 15° from its normal position. | Test duration: 10 minutes Water equivalent to 3mm rainfall per minute |
3 | Spraying water | Water falling as a spray at any angle up to 60° from the vertical shall have no harmful effect. | Test duration: 5 minutes Water volume: 0.7 litres per minute Pressure: 80–100 kN/m² |
4 | Splashing water | Water splashing against the enclosure from any direction shall have no harmful effect. | Test duration: 5 minutes Water volume: 10 litres per minute Pressure: 80–100 kN/m² |
5 | Water jets | Water projected by a nozzle (6.3mm) against enclosure from any direction shall have no harmful effects. | Test duration: at least 3 minutes Water volume: 12.5 litres per minute Pressure: 30 kN/m² at distance of 3m |
6 | Powerful water jets | Water projected in powerful jets (12.5mm nozzle) against the enclosure from any direction shall have no harmful effects. | Test duration: at least 3 minutes Water volume: 100 litres per minute Pressure: 100 kN/m² at distance of 3m |
7 | Immersion up to 1 m | Ingress of water in harmful quantity shall not be possible when the enclosure is immersed in water under defined conditions of pressure and time (up to 1 m of submersion). | Test duration: 30 minutes Immersion at depth of 1m |
8 | Immersion beyond 1 m | The equipment is suitable for continuous immersion in water under conditions which shall be specified by the manufacturer. Normally, this will mean that the equipment is hermetically sealed. However, with certain types of equipment, it can mean that water can enter but only in such a manner that it produces no harmful effects. | Test duration: continuous immersion in water Depth specified by manufacturer |
Additional Letter
The standard defines additional letters that can be appended to classify only the level of protection against access to hazardous parts by persons:
Further letters can be appended to provide additional information related to the protection of the device:Level | Protected against access to hazardous parts with |
---|---|
A | Back of hand |
B | Finger |
C | Tool |
D | Wire |
Letter | Meaning |
---|---|
H | High voltage device |
M | Device moving during water test |
S | Device standing still during water test |
W | Weather condition |
Dropped IP level | Impact energy | Equivalent drop mass and height |
---|---|---|
0 | — | — |
1 | 0.225 J | 150 g dropped from 15 cm |
2 | 0.375 J | 250 g dropped from 15 cm |
3 | 0.5 J | 250 g dropped from 20 cm |
5 | 2 J | 500 g dropped from 40 cm |
7 | 6 J | 1.5 kg dropped from 40 cm |
9 | 20 J | 5.0 kg dropped from 40 cm |
IK number | Impact energy (joules) | Equivalent impact |
---|---|---|
00 | Unprotected | No test |
01 | 0.15 | Drop of 200 g object from 7.5 cm height |
02 | 0.2 | Drop of 200 g object from 10 cm height |
03 | 0.35 | Drop of 200 g object from 17.5 cm height |
04 | 0.5 | Drop of 200 g object from 25 cm height |
05 | 0.7 | Drop of 200 g object from 35 cm height |
06 | 1 | Drop of 500 g object from 20 cm height |
07 | 2 | Drop of 500 g object from 40 cm height |
08 | 5 | Drop of 1.7 kg object from 29.5 cm height |
09 | 10 | Drop of 5 kg object from 20 cm height |
10 | 20 | Drop of 5 kg object from 40 cm height |
Another grade of motor also came up, with the ability beyond other grades
German standard DIN 40050-9 extends the IEC 60529 rating system described above with an IP69K rating for high-pressure, high-temperature wash-down applications.Such enclosures must not only be dust tight (IP6X), but also able to withstand high-pressure and steam cleaning.The IP69K test specification was initially developed for road vehicles, especially those that need regular intensive cleaning (dump trucks, cement mixers, etc.), but also finds use in other areas (e.g., food industry, car wash centres).
0 comments: